The chart above shows the annualized nominal gross domestic product (GDP) in each US state as of the first quarter of 2021 in millions of dollars, the change from the previous quarter, and the GDP one year prior. Only New York and Hawaii contracted over the same quarter last year.
Findings
- The difference between the state with the largest GDP, California, and the state with the smallest, Vermont, is $3,202,823.70 million (up from $3,130,625.90 million last quarter and up from $3,155,686.00 million last year). California and Vermont had the largest and smallest GDP respectively both last quarter and last year.
- California has 93.66 times the GDP that Vermont does. The ratio of largest GDP to smallest GDP was down from 93.85 last quarter and up from 93.77 last year.
- The median GDP in the 50 US states is $256,530.90 million (up from $248,528.10 million last quarter and up from $249,396.55 last year) and the mean $435,801.50 million (up from $424,592.58 the previous quarter and up from $425,895.70 last year).
- Of the 50 states, 50 saw a rise of GDP in current dollars from the previous quarter while 0 saw a contraction.
- Of the 50 states, 48 saw a rise of GDP in current dollars from last year while 2 saw a contraction.
Caveats
- Data is from the first quarter of 2020, the fourth quarter of 2020, and the first quarter of 2021.
- The data is seasonally adjusted in current dollars.
- Growth rates may differ from those provided by the Bureau of Economic Analysis as the BEA's growth rates are based on chained dollars in conjunction with the chain index or the quality index for real GDP.
- Data may conflict with previous report as statistical agencies make updates to the data over the course of each release.
- All figures are rounded to the nearest hundredth.
Details
In absolute terms, Vermont had the worst performance over the previous quarter with a gain of $847.50 million. California had the best performance with a gain of $73,045.30 million. Year over year, New York had the worst performance with a loss of $20,169.30 million while Texas had the best performance with a gain of $61,391.00 million.
In relative terms, Delaware had the worst performance over the previous quarter with a 1.85% gain in GDP while Wyoming had the best performance with a 5.42% gain in GDP. Year over year, Hawaii had the worst performance with a 2.96% drop in GDP while Utah had the best performance with a 6.96% gain in GDP.
California accounted for nearly one-sixth of the economic output of the 50 states at 14.86%. It, with Texas and New York accounted for just under one-third of the economic output of the 50 states at 31.55%. Adding in Florida, Illinois, Pennsylvania, Ohio, and Georgia amounts to just over half the economic output of the 50 states at 51.05%.
Georgia (from 9th to 8th), Indiana (from 18th to 17th), Louisiana (from 26th to 25th), Arkansas (from 35th to 34th), and West Virginia (from 42th to 41st) rose 1 spot over the previous quarter. Washington (from 8th to 9th), Minnesota (from 17th to 18th), South Carolina (from 25th to 26th), Nebraska (from 34th to 35th), and Delaware (from 41st to 42th) fell 1 spot. Year over year, Utah (from 31st to 29th) rose 2 spots. On the flip side, New Jersey (from 8th to 10th) fell 2 spots.
Data
State | First Quarter 2020 | Fourth Quarter 2020 | First Quarter 2021 |
---|---|---|---|
Alabama | 229,831.4 | 231,736.3 | 238,725.6 |
Alaska | 52,864.4 | 52,065 | 54,628.8 |
Arizona | 377,475.9 | 383,930.5 | 394,489.7 |
Arkansas | 131,818 | 132,955.6 | 137,311.8 |
California | 3,189,702.6 | 3,164,343.4 | 3,237,388.7 |
Colorado | 400,041.2 | 401,073.6 | 413,578.5 |
Connecticut | 288,368.1 | 288,923.4 | 294,545.9 |
Delaware | 76,283.2 | 77,688.1 | 79,124.2 |
Florida | 1,121,367 | 1,123,895.8 | 1,151,608 |
Georgia | 631,345.6 | 637,215.9 | 653,937.6 |
Hawaii | 95,364.3 | 90,765.7 | 92,540.8 |
Idaho | 85,835.1 | 87,358 | 89,826 |
Illinois | 884,447 | 886,565.2 | 909,487.2 |
Indiana | 381,901.9 | 385,319 | 397,134 |
Iowa | 196,502.8 | 199,947.8 | 205,693.7 |
Kansas | 177,917.3 | 178,346.5 | 184,184.2 |
Kentucky | 216,580.3 | 216,469.5 | 222,879.9 |
Louisiana | 250,976.2 | 248,280.7 | 257,593.3 |
Maine | 68,319.2 | 67,839.3 | 69,408.8 |
Maryland | 431,771.8 | 432,908.5 | 442,858.1 |
Massachusetts | 600,740 | 598,562.5 | 611,916.9 |
Michigan | 535,152.9 | 528,238.1 | 542,566.2 |
Minnesota | 384,500.3 | 385,484.7 | 396,993.9 |
Mississippi | 117,099.2 | 118,122.3 | 122,015.2 |
Missouri | 330,286.5 | 331,576.5 | 340,144.4 |
Montana | 53,284.7 | 53,015.4 | 55,106.5 |
Nebraska | 132,719.5 | 133,061.6 | 137,268.4 |
Nevada | 180,034 | 178,426.2 | 185,163.2 |
New Hampshire | 88,126.5 | 87,300.2 | 89,604.7 |
New Jersey | 641,665.5 | 634,902.6 | 649,828.7 |
New Mexico | 104,461.6 | 102,635 | 106,380.1 |
New York | 1,778,240 | 1,724,932.8 | 1,758,070.7 |
North Carolina | 600,630.9 | 603,012.6 | 619,594.6 |
North Dakota | 56,417.5 | 55,789.8 | 58,777 |
Ohio | 696,274.2 | 694,139.4 | 713,507 |
Oklahoma | 195,606.4 | 190,775.6 | 198,008.2 |
Oregon | 257,687.6 | 256,498.1 | 262,587.1 |
Pennsylvania | 808,936.8 | 799,437 | 821,117.4 |
Rhode Island | 61,953.8 | 61,578.5 | 63,052.5 |
South Carolina | 247,816.9 | 248,775.5 | 255,468.5 |
South Dakota | 56,071.7 | 57,142.3 | 58,877.9 |
Tennessee | 379,453.8 | 376,232.7 | 386,444.3 |
Texas | 1,818,394.5 | 1,820,226.5 | 1,879,785.5 |
Utah | 195,594.4 | 202,823.9 | 209,203.4 |
Vermont | 34,016.6 | 33,717.5 | 34,565 |
Virginia | 562,718 | 566,425.1 | 579,860.4 |
Washington | 625,120.6 | 637,990.7 | 651,107.3 |
West Virginia | 76,366.3 | 75,958.7 | 79,689.9 |
Wisconsin | 348,021 | 348,165.9 | 357,364.5 |
Wyoming | 38,680.2 | 37,053.3 | 39,060.9 |
Sources
US Bureau of Economic Analysis. 2021. "GDP by State." Accessed July 20, 2021. https://www.bea.gov/data/gdp/gdp-state.