The chart above shows the annualized nominal gross domestic product (GDP) in each US state as of the first quarter of 2021 in millions of dollars, the change from five years ago, and the GDP ten years prior. California's economy grew more over the past five years than the size of 38 states' entire economies.
Findings
- The difference between the state with the largest GDP, California, and the state with the smallest, Vermont, is $3,202,823.70 million (up from $2,598,825.80 million five years ago and up from $2,001,875.70 million ten years ago). California and Vermont had the largest and smallest GDP respectively both five and ten years ago.
- California has 93.66 times the GDP that Vermont does. The ratio of largest GDP to smallest GDP was up from 84.57 five years ago and up from 73.89 ten years ago.
- The median GDP in the 50 US states is $256,530.90 million (up from $210,540.95 million five years ago and up from $173,866.50 million ten years ago) and the mean $435,801.50 million (up from $364,591.74 million five years ago and up from $301,324.76 million ten years ago).
- Of the fifty states, 50 had the GDP rise over the past five years while 0 had the GDP decline.
- Of the fifty states, 50 had the GDP rise over the past ten years while 0 had the GDP decline.
Caveats
- Data is from the first quarters of 2021, 2016, and 2011.
- The data is seasonally adjusted in current dollars.
- Growth rates may differ from those provided by the Bureau of Economic Analysis as the BEA's growth rates are based on chained dollars in conjunction with the chain index or the quality index for real GDP.
- All figures are rounded to the nearest hundredth.
Details
In absolute terms, Wyoming had the worst performance over the past five years with a gain of $3,115.60 million. California had the best performance with a gain of $607,465.60 million. Over the past ten years, Wyoming had the worst performance with a gain of $546.90 million while California had the best performance with a gain of $1,208,047.00 million.
In relative terms, Wyoming had the worst performance over the past five years with a 8.67% rise in GDP while Utah had the best performance with a 36.34% rise in GDP. Over the past ten years, Alaska had the worst performance with a 1.28% rise in GDP while Washington had the best performance with a 74.20% rise in GDP.
There were 34 states with a GDP of over $100,000 million ten years ago, 36 states five years ago, and 37 states now. On the flip side, there were 6 states with a GDP of less than $50,000 million ten years ago, 5 states five years ago, and 2 states now.
Washington (from 13th largest GDP to 9th largest GDP) rose 4 spots in the five year period. Conversely, New Jersey (from 8th to 10th), Minnesota (from 16th to 18th), Tennessee (from 18th to 20th), Kansas (from 31st to 33rd), and Alaska (from 46th to 48th) fell 2 spots in the five year period. Over the past ten years, Washington (from 14th to 9th largest GDP) rose 5 spots, while Alaska (from 43rd to 48th) fell 5 spots.
Data
State | First Quarter 2011 | First Quarter 2016 | First Quarter 2021 |
---|---|---|---|
Alabama | 178,594.7 | 201,819.8 | 238,725.6 |
Alaska | 53,936.8 | 49,040.8 | 54,628.8 |
Arizona | 253,318 | 305,213.3 | 394,489.7 |
Arkansas | 103,811 | 118,096.1 | 137,311.8 |
California | 2,029,341.7 | 2,629,923.1 | 3,237,388.7 |
Colorado | 260,738.6 | 318,990.4 | 413,578.5 |
Connecticut | 233,084.6 | 265,361.8 | 294,545.9 |
Delaware | 59,694.6 | 68,717.5 | 79,124.2 |
Florida | 738,283.9 | 919,763.4 | 1,151,608 |
Georgia | 422,850.3 | 533,374 | 653,937.6 |
Hawaii | 69,791.5 | 84,712.1 | 92,540.8 |
Idaho | 55,807.6 | 67,596.2 | 89,826 |
Illinois | 675,827.4 | 797,723.3 | 909,487.2 |
Indiana | 284,971.3 | 330,953.7 | 397,134 |
Iowa | 145,126.7 | 178,853.4 | 205,693.7 |
Kansas | 132,274.3 | 155,850.8 | 184,184.2 |
Kentucky | 166,467.2 | 192,343.2 | 222,879.9 |
Louisiana | 227,088.7 | 222,037.9 | 257,593.3 |
Maine | 51,508.4 | 58,755.6 | 69,408.8 |
Maryland | 321,950.7 | 380,781.8 | 442,858.1 |
Massachusetts | 413,669.6 | 510,237.3 | 611,916.9 |
Michigan | 395,569.9 | 480,237 | 542,566.2 |
Minnesota | 279,666.7 | 335,237.9 | 396,993.9 |
Mississippi | 95,272.5 | 106,324.4 | 122,015.2 |
Missouri | 256,312.6 | 295,818.9 | 340,144.4 |
Montana | 39,725.8 | 45,346.9 | 55,106.5 |
Nebraska | 98,590.1 | 114,780.7 | 137,268.4 |
Nevada | 124,743.6 | 146,595.5 | 185,163.2 |
New Hampshire | 64,030.4 | 77,371.8 | 89,604.7 |
New Jersey | 490,032.6 | 578,736.1 | 649,828.7 |
New Mexico | 84,391.8 | 89,730.8 | 106,380.1 |
New York | 1,233,701.4 | 1,530,706 | 1,758,070.7 |
North Carolina | 421,639 | 513,542.7 | 619,594.6 |
North Dakota | 38,436.4 | 50,880.3 | 58,777 |
Ohio | 511,054.7 | 611,250.3 | 713,507 |
Oklahoma | 157,573.5 | 176,083.1 | 198,008.2 |
Oregon | 169,138.3 | 211,499.5 | 262,587.1 |
Pennsylvania | 604,271.4 | 717,591.6 | 821,117.4 |
Rhode Island | 48,928.7 | 56,686.2 | 63,052.5 |
South Carolina | 167,204 | 209,582.4 | 255,468.5 |
South Dakota | 40,340 | 47,305.5 | 58,877.9 |
Tennessee | 260,743.2 | 329,874.9 | 386,444.3 |
Texas | 1,292,759.9 | 1,538,263.7 | 1,879,785.5 |
Utah | 122,315 | 153,445.3 | 209,203.4 |
Vermont | 27,466 | 31,097.3 | 34,565 |
Virginia | 426,647.1 | 488,164.6 | 579,860.4 |
Washington | 373,778.3 | 487,971.3 | 651,107.3 |
West Virginia | 66,104.4 | 69,351.1 | 79,689.9 |
Wisconsin | 259,149.2 | 310,020.5 | 357,364.5 |
Wyoming | 38,514 | 35,945.3 | 39,060.9 |
Sources
US Bureau of Economic Analysis. 2021. "GDP by State." Accessed August 25, 2021. https://www.bea.gov/data/gdp/gdp-state.