The chart above shows the per capita annualized nominal gross domestic product (GDP) in each US state as of the second quarter of 2021 in dollars, the change from the previous quarter, and the GDP one year prior. Every single state's economy grew over the past quarter.
Findings
- The difference between the state with the largest per capita GDP, Washington, and the state with the smallest, Mississippi, is $56,658.87 (up from $54,550.74 last quarter and up from $49,132.66 last year). Washington had the largest per capita GDP last quarter and last year and Mississippi had the smallest per capita GDP last quarter and last year.
- Washington has 2.36 times the per capita GDP that Mississippi does. The ratio of largest per capita GDP to smallest per capita GDP was up from 2.35 last quarter and down from 2.39 last year.
- The median per capita GDP in the 50 US states is $67,731.42 (up from $65,437.60 last quarter and up from $57,019.71 last year) and the mean $68,732.37 (up from $66,530.43 the previous quarter and up from $58,421.35 last year).
- Of the 50 states, 50 saw a rise in per capita GDP in current dollars from the previous quarter while 0 saw a contraction.
- Of the 50 states, 50 saw a rise in per capita GDP in current dollars from last year while 0 saw a contraction.
Caveats
- GDP data is from the second quarter of 2020, the first quarter of 2021, and the second quarter of 2021.
- Census data is from 2010.
- The data is seasonally adjusted in current dollars.
- Growth rates may differ from those provided by the Bureau of Economic Analysis as the BEA's growth rates are based on chained dollars in conjunction with the chain index or the quality index for real GDP.
- All figures are rounded to the nearest hundredth.
Details
In absolute terms, Alabama had the worst performance over the previous quarter with a gain of $1,297.61. North Dakota had the best performance with a gain of $4,873.24. Year over year, Mississippi had the worst performance with a gain of $6,410.04 while North Dakota had the best performance with a gain of $22,430.57.
In relative terms, Delaware had the worst performance over the previous quarter with a 2.05% gain in per capita GDP while North Dakota had the best performance with a 5.31% gain in per capita GDP. Year over year, Delaware had the worst performance with a 10.69% gain in per capita GDP while North Dakota had the best performance with a 30.24% drop in per capita GDP.
The number of states with a per capita GDP of over $80,000 was 3 last year, 8 the previous quarter, and 9 this past quarter. Conversely, the number of states with a per capita GDP of less than $50,000 was 14 last year, 4 the previous quarter, and 3 this past quarter.
North Dakota (went from 4th highest per capita GDP to 2nd highest) rose 2 spots over the previous quarter. On the flip side, New York (from 2nd to 3rd), Massachusetts (from 3rd to 4th), Delaware (from 5th to 6th), Maryland (from 11th to 12th), Georgia (from 21st to 22nd), Oregon (from 23rd to 24th), Pennsylvania (from 27th to 28th), and Wisconsin (from 30th to 31rd) fell 1 spots. Year over year, Tennessee (35th to 29th) rose 6 spots. Conversely, Oregon (21st to 24th) fell 3 spots.
Data
State | Second Quarter 2020 | First Quarter 2021 | Second Quarter 2021 |
---|---|---|---|
Alabama | 43,809.25 | 49,255.61 | 50,553.22 |
Alaska | 63,827.4 | 73,741.92 | 76,060.18 |
Arizona | 54,572.05 | 60,794.39 | 62,602.41 |
Arkansas | 41,546.47 | 47,728.61 | 49,191.51 |
California | 75,495.19 | 85,448.13 | 88,317.32 |
Colorado | 71,036.62 | 80,355.71 | 82,903.33 |
Connecticut | 72,198.77 | 80,293.06 | 82,440.24 |
Delaware | 79,769.67 | 86,518.16 | 88,293.24 |
Florida | 55,083.08 | 61,867.44 | 63,767.53 |
Georgia | 60,301.22 | 67,536.24 | 69,477.29 |
Hawaii | 56,728.92 | 63,692.08 | 65,912.54 |
Idaho | 49,261.41 | 56,866.37 | 58,880.81 |
Illinois | 62466 | 70,748.09 | 73,123.11 |
Indiana | 53,393.9 | 61,914.66 | 64,058.66 |
Iowa | 57,397.84 | 67,175.83 | 70,478.8 |
Kansas | 56,702.04 | 65,116.55 | 67,694.15 |
Kentucky | 45,258.38 | 52,094.14 | 53,996.61 |
Louisiana | 48,048.3 | 54,270.6 | 55,877.74 |
Maine | 48,514.3 | 54,467.72 | 56,162.67 |
Maryland | 67,053.45 | 74,911.13 | 76,855.44 |
Massachusetts | 83,300.64 | 92,763.12 | 95,471.61 |
Michigan | 48,363.63 | 54,653.15 | 56,606.58 |
Minnesota | 65,704.55 | 74,299.35 | 76,810.15 |
Mississippi | 35,305.06 | 40,412.57 | 41,715.1 |
Missouri | 51,259.47 | 57,965.46 | 59,949.59 |
Montana | 48,156.03 | 56,284.47 | 58,539.04 |
Nebraska | 67,425.36 | 79,231.04 | 82,409.09 |
Nevada | 57,310.49 | 66,768.37 | 69,390.99 |
New Hampshire | 61,546.03 | 69,427.86 | 71,320.35 |
New Jersey | 65,640.87 | 74,184.62 | 76,375.23 |
New Mexico | 44,070.96 | 50,869.01 | 52,565.37 |
New York | 83,982.2 | 93,597.8 | 96,409.01 |
North Carolina | 57,626.62 | 65,758.65 | 67,768.7 |
North Dakota | 74,178.66 | 91,735.99 | 96,609.23 |
Ohio | 54,649.2 | 61,614.82 | 63,460.92 |
Oklahoma | 45,570.33 | 53,098.71 | 54,795.86 |
Oregon | 59,275.99 | 66,915.39 | 68,939.75 |
Pennsylvania | 56,508.92 | 63,703.8 | 65,554.96 |
Rhode Island | 53,987.35 | 59,163.07 | 60,965.72 |
South Carolina | 49,182.98 | 55,851.45 | 57,525.96 |
South Dakota | 62,221.87 | 71,561.45 | 74,689.14 |
Tennessee | 52,848.42 | 62,875.67 | 64,872.74 |
Texas | 64,989.92 | 75,037.57 | 77,562.75 |
Utah | 66,882.63 | 74,683.79 | 77,012.79 |
Vermont | 49,227.72 | 55,904.12 | 57,673.22 |
Virginia | 64,610.27 | 71,410.7 | 73,271.83 |
Washington | 84,437.72 | 94,963.31 | 98,373.97 |
West Virginia | 37,237.84 | 44,491.19 | 46,302.85 |
Wisconsin | 55,099.05 | 61,964.16 | 63,932.97 |
Wyoming | 58,002.29 | 70,534.18 | 73,096.17 |
Sources
US Bureau of Economic Analysis. 2021. "GDP by State." Accessed October 25, 2021. https://www.bea.gov/data/gdp/gdp-state.
United States Census Bureau. September 2012. "United States Summary: 2010: Population and Housing Unit Counts." Accessed January 23, 2018. https://www.census.gov/prod/cen2010/cph-2-1.pdf.