The chart above shows the annualized nominal gross domestic product (GDP) in each US state as of the second quarter of 2021 in millions of dollars, the change from five years ago, and the GDP ten years prior. California's economy grew more over the past five years than the size of 44 states' entire economies.
Findings
- The difference between the state with the largest GDP, California, and the state with the smallest, Vermont, is $3,254,081.10 million (up from $2,522,322.60 million five years ago and up from $1,993,938.60 million ten years ago). California and Vermont had the largest and smallest GDP respectively both five and ten years ago.
- California has 91.17 times the GDP that Vermont does. The ratio of largest GDP to smallest GDP was up from 80.89 five years ago and up from 71.56 ten years ago.
- The median GDP in the 50 US states is $258,713.95 million (up from $212,510.05 million five years ago and up from $177,513.85 million ten years ago) and the mean $448,965.68 million (up from $367,466.73 million five years ago and up from $306,735.77 million ten years ago).
- Of the fifty states, 50 had the GDP rise over the past five years while 0 had the GDP decline.
- Of the fifty states, 49 had the GDP rise over the past ten years while 1 had the GDP decline.
Caveats
- Data is from the second quarters of 2021, 2016, and 2011.
- The data is seasonally adjusted in current dollars.
- Growth rates may differ from those provided by the Bureau of Economic Analysis as the BEA's growth rates are based on chained dollars in conjunction with the chain index or the quality index for real GDP.
- All figures are rounded to the nearest hundredth.
Details
In absolute terms, Alaska had the worst performance over the past five years with a gain of $3,921.70 million. California had the best performance with a gain of $736,275.20 million. Over the past ten years, Alaska had the worst performance with a drop of $3,038.80 million while California had the best performance with a gain of $1,267,970.90 million.
In relative terms, Hawaii had the worst performance over the past five years with a 7.30% rise in GDP while Washington had the best performance with a 36.88% rise in GDP. Over the past ten years, Alaska had the worst performance with a 5.33% drop in GDP while Washington had the best performance with a 75.45% rise in GDP.
There were 34 states with a GDP of over $100,000 million ten years ago, 36 states five years ago, and 37 states now. On the flip side, there were 5 states with a GDP of less than $50,000 million ten years ago, 4 states five years ago, and 2 states now.
Washington (from 14th largest GDP to 10th largest GDP) rose 4 spots in the five year period. Conversely, Minnesota (from 16th to 19th) fell 3 spots in the five year period. Over the past ten years, Georgia (from 12th to 8th largest GDP), Washington (from 14th to 10th largest GDP), Idaho (from 43rd to 39th largest GDP), and North Dakota (from 48th to 44th largest GDP) rose 4 spots, while Alaska (from 42nd to 48th) fell 6 spots.
Data
State | Second Quarter 2011 | Second Quarter 2016 | Second Quarter 2021 |
---|---|---|---|
Alabama | 182,689.4 | 206,632.4 | 243,554.6 |
Alaska | 57,059.1 | 50,098.6 | 54,020.3 |
Arizona | 258,934.3 | 310,978.5 | 400,155.7 |
Arkansas | 105,355.4 | 118,804.7 | 143,438.4 |
California | 2,022,198.7 | 2,553,894.4 | 3,290,169.6 |
Colorado | 266,862.8 | 327,729.9 | 416,937.1 |
Connecticut | 233,670.8 | 261,038.1 | 294,649.4 |
Delaware | 61,038.5 | 69,467.9 | 79,281.5 |
Florida | 756,616.3 | 948,296.5 | 1,198,913.1 |
Georgia | 428,903.5 | 545,916.5 | 673,071.9 |
Hawaii | 68,635.1 | 83,563.4 | 89,660.9 |
Idaho | 56,758.1 | 68,521.4 | 92,300.5 |
Illinois | 690,224.7 | 804,132.3 | 938,215.7 |
Indiana | 289,906.9 | 339,666.9 | 415,343.7 |
Iowa | 146,636.5 | 180,630.8 | 220,929.4 |
Kansas | 136,722.1 | 160,026.7 | 193,139.4 |
Kentucky | 170,403.5 | 196,344.9 | 234,311.1 |
Louisiana | 229,374.3 | 225,382.6 | 253,314.6 |
Maine | 52,250.6 | 60,006.6 | 74,604.3 |
Maryland | 325,853.6 | 386,108.3 | 443,728.9 |
Massachusetts | 429,135.9 | 513,156.9 | 625,112.7 |
Michigan | 399,612.8 | 490,680.5 | 559,479.1 |
Minnesota | 288,354.4 | 343,121.1 | 407,395.3 |
Mississippi | 95,530.6 | 106,996.6 | 123,781.1 |
Missouri | 261,128.2 | 299,752.8 | 359,033.7 |
Montana | 40,783.2 | 44,944.4 | 57,919.4 |
Nebraska | 99,235.2 | 117,459.2 | 150,507.1 |
Nevada | 128,566.1 | 150,660.4 | 187,393.9 |
New Hampshire | 66,068.2 | 78,688.8 | 93,891.1 |
New Jersey | 494,139.4 | 573,865.2 | 671,482.9 |
New Mexico | 87,150.1 | 89,401.6 | 108,241.5 |
New York | 1239973 | 1,543,252.5 | 1,868,223.7 |
North Carolina | 434189 | 524,137.6 | 646,207.3 |
North Dakota | 40,388.1 | 51,578.5 | 64,978.5 |
Ohio | 523,662.2 | 621,300.9 | 732,117.2 |
Oklahoma | 165263 | 180,390.9 | 205,558.5 |
Oregon | 170,136.9 | 210,385.3 | 264,113.3 |
Pennsylvania | 622,117.8 | 724,346.2 | 832704 |
Rhode Island | 50,530.6 | 56,983.3 | 64,170.5 |
South Carolina | 172,338.3 | 214,634.8 | 266,078.5 |
South Dakota | 41,384.5 | 48,858.5 | 60,810.4 |
Tennessee | 268,001.1 | 335,351.5 | 411,689.2 |
Texas | 1340245 | 1,570,317.8 | 1,950,358.9 |
Utah | 125,661.1 | 156,826.7 | 212,854.5 |
Vermont | 28,260.1 | 31,571.8 | 36,088.5 |
Virginia | 433,571.1 | 494,172.3 | 586,249.7 |
Washington | 377,051.8 | 483,284.4 | 661,519.7 |
West Virginia | 69,427.2 | 70547 | 85,798.9 |
Wisconsin | 264,748.5 | 313,641.8 | 363,585.9 |
Wyoming | 40041 | 35,785.7 | 41,198.9 |
Sources
US Bureau of Economic Analysis. 2021. "GDP by State." Accessed November 30, 2021. https://www.bea.gov/data/gdp/gdp-state.