The chart above shows the per capita annualized nominal gross domestic product (GDP) in each US state as of the second quarter of 2021 in millions of dollars, the change from five years ago, and the per capita GDP ten years prior. All 50 states saw an increase in their per capita GDP over the past five years.
Findings
- The difference between the state with the largest per capita GDP, Washington, and the state with the smallest, Mississippi, is $56,658.87 (up from $43,580.38 five years ago and up from $48,144.30 ten years ago). New York had the largest per capita GDP five years ago, Alaska had the highest ten years ago, and Mississippi had the smallest both five and ten years ago.
- Washington has 2.36 times the per capita GDP that Mississippi does. The ratio of largest per capita GDP to smallest per capita GDP was up from 2.21 five years ago and down from 2.50 ten years ago.
- The median per capita GDP in the 50 US states is $67,731.42 (up from $55,938.56 five years ago and up from $47,192.97 ten years ago) and the mean $68,732.37 (up from $56,920.55 five years ago and up from $49,072.29 ten years ago).
- Of the 50 states, 50 had the per capita GDP rise over the past five years while 0 had the per capita GDP decline.
- Of the 50 states, 49 had the per capita GDP rise over the past ten years while 1 had the per capita GDP decline.
Caveats
- GDP data is from the second quarters of 2021, 2016, and 2011.
- Census data is from 2000 and 2010.
- The data is seasonally adjusted in current dollars.
- Growth rates may differ from those provided by the Bureau of Economic Analysis as the BEA's growth rates are based on chained dollars in conjunction with the chain index or the quality index for real GDP.
- All figures are rounded to the nearest hundredth.
Details
In absolute terms, Hawaii had the worst performance over the past five years with a gain of $4,482.46. Washington had the best performance with a gain of $26,505.20. Over the past ten years, Alaska had the worst performance with a drop of $4,278.61 while Washington had the best performance with a gain of $42,302.95.
In relative terms, Hawaii had the worst performance over the past five years with a 7.30% gain in per capita GDP while Washington had the best performance with a 36.88% rise in per capita GDP. Over the past ten years, Alaska had the worst performance with a 5.33% drop in per capita GDP while Washington had the best performance with a 75.45% rise in per capita GDP.
There was 2 states with a per capita GDP of over $70,000 ten years ago, 7 states five years ago, and 21 states now. On the flip side, there were 29 states with a per capita GDP of less than $50,000 ten years ago, 14 states five years ago, and 3 states now.
Utah (from 23rd to 11th largest per capita GDP) rose 12 spots in the five year period. Conversely, Hawaii (from 18th to 27th) fell 9 spots in the five year period. Over the past ten years, Utah (from 29th to 11th) rose 18 spots, while Louisiana (from 19th to 43rd) fell 24 spots.
Data
State | Second Quarter 2011 | Second Quarter 2016 | Second Quarter 2021 |
---|---|---|---|
Alabama | 37,919.78 | 42,889.49 | 50,553.22 |
Alaska | 80,338.79 | 70,538.46 | 76,060.18 |
Arizona | 40,509.01 | 48,651.08 | 62,602.41 |
Arkansas | 36,131.13 | 40,743.5 | 49,191.51 |
California | 54,281.45 | 68,553.64 | 88,317.32 |
Colorado | 53,062.72 | 65,165.47 | 82,903.33 |
Connecticut | 65,378.98 | 73,036.1 | 82,440.24 |
Delaware | 67,976.6 | 77,364.15 | 88,293.24 |
Florida | 40,242.74 | 50,437.79 | 63,767.53 |
Georgia | 44,273.21 | 56,351.78 | 69,477.29 |
Hawaii | 50,455.82 | 61,430.08 | 65,912.54 |
Idaho | 36,207.42 | 43,711.53 | 58,880.81 |
Illinois | 53,795.07 | 62,672.85 | 73,123.11 |
Indiana | 44,712.49 | 52,386.99 | 64,058.66 |
Iowa | 46,778.58 | 57,623.12 | 70,478.8 |
Kansas | 47,920.24 | 56,088.36 | 67,694.15 |
Kentucky | 39,269.21 | 45,247.36 | 53,996.61 |
Louisiana | 50,596.84 | 49,716.33 | 55,877.74 |
Maine | 39,334.64 | 45,173.41 | 56,162.67 |
Maryland | 56,439.02 | 66,875.35 | 76,855.44 |
Massachusetts | 65,540.66 | 78,372.93 | 95,471.61 |
Michigan | 40,431.74 | 49,645.73 | 56,606.58 |
Minnesota | 54,366.23 | 64,691.92 | 76,810.15 |
Mississippi | 32,194.49 | 36,058.61 | 41,715.1 |
Missouri | 43,601.83 | 50,051.17 | 59,949.59 |
Montana | 41,219.51 | 45,425.23 | 58,539.04 |
Nebraska | 54,335.53 | 64,313.95 | 82,409.09 |
Nevada | 47,607.36 | 55,788.76 | 69,390.99 |
New Hampshire | 50,185.88 | 59,772.57 | 71,320.35 |
New Jersey | 56,203.98 | 65,272.08 | 76,375.23 |
New Mexico | 42,322.74 | 43,416.14 | 52,565.37 |
New York | 63,988.36 | 79,638.99 | 96,409.01 |
North Carolina | 45,534.03 | 54,967.07 | 67,768.7 |
North Dakota | 60,048.53 | 76,686.28 | 96,609.23 |
Ohio | 45,391.76 | 53,855.21 | 63,460.92 |
Oklahoma | 44,054.26 | 48,086.92 | 54,795.86 |
Oregon | 44,409.71 | 54,915.49 | 68,939.75 |
Pennsylvania | 48,976.48 | 57,024.45 | 65,554.96 |
Rhode Island | 48,007.02 | 54,137.46 | 60,965.72 |
South Carolina | 37,259.4 | 46,403.87 | 57,525.96 |
South Dakota | 50,829.67 | 60,009.46 | 74,689.14 |
Tennessee | 42,230.8 | 52,843.67 | 64,872.74 |
Texas | 53,299.47 | 62,449.11 | 77,562.75 |
Utah | 45,465.39 | 56,741.4 | 77,012.79 |
Vermont | 45,162.62 | 50,455.06 | 57,673.22 |
Virginia | 54,189.45 | 61,763.63 | 73,271.83 |
Washington | 56,071.02 | 71,868.77 | 98,373.97 |
West Virginia | 37,467.58 | 38,071.9 | 46,302.85 |
Wisconsin | 46,553.39 | 55,150.8 | 63,932.97 |
Wyoming | 71,041.79 | 63,491.93 | 73,096.17 |
Sources
US Bureau of Economic Analysis. 2021. "GDP by State." Accessed October 25, 2021. https://www.bea.gov/data/gdp/gdp-state.
United States Census Bureau. September 2012. "United States Summary: 2010: Population and Housing Unit Counts." Accessed January 23, 2018. https://www.census.gov/prod/cen2010/cph-2-1.pdf.