The chart above shows the number of subway riders in each state. France is the only state with over two billion annual riders.
Findings
- The difference between the state with the most subway riders, France, and the state with the least (that has a subway system), Ohio, is 2,039,500,000 riders.
- France has 346.68 times the subway riders that Ohio does.
- Italy has seven subway systems, France has six, the United Kingdom and Germany each have four, Spain and New York each have three, and the Netherlands, Pennsylvania, and California each have two, all other states have one.
Caveats
- Data is from 2017 except for the Genoa and Rome Metros which are from 2012, the Nuremberg U-Bahn and Athens and Turin Metros which are from 2015, the French, Polish, Romanian, and United Kingdom subways which are from 2016, and the Catania Metro which is from 2018.
- Greece and Hawaii are currently working on building subway systems for Thessaloniki and Honolulu respectively.
- All figures are rounded to the nearest hundredth.
Details
France accounts for over one-sixth of all subway riders in the EU and US at 16.52%. It, with New York make up just under one-third of the subway riders in the EU and US at 31.30%.
Although the EU has the state with the most riders, the US has the subway system with the most. The New York City Subway is the largest system by number of subway riders in the EU and US with 1,727,300,000 riders. It is followed by the Paris Metro (1,580,600,000 riders) and the London Underground (1,378,000,000 riders).
There is only one subway system that has less riders than the entirety of Ohio's subway network: the Catania Metro in Italy (5,800,000 riders).
This article focuses exclusively on heavy rail systems as defined by the International Association of Public Transport, the American Public Transportation Association, and the Federal Transit Administration. A more extensive look into urban/suburban rail systems that encompasses commuter and light rail systems will be posted soon.
Only three cities have more than one heavy rail system as defined by the above institutions (even though the system's name may suggest otherwise): New York with three, and London and Philadelphia with two.
Data
State | City | Name | Riders (in millions) |
---|---|---|---|
Belgium | Brussels | Brussels Metro | 151.6 |
Bulgaria | Sofia | Sofia Metro | 89.7 |
California | Los Angeles | Metro Rail | 44.9 |
California | San Francisco | BART | 129.3 |
Czech Republic | Prague | Prague Metro | 435.6 |
Denmark | Copenhagen | Copenhagen Metro | 63.5 |
Finland | Helsinki | Helsinki Metro | 67.5 |
Florida | Miami | Metrorail | 19.7 |
France | Lille | Lille Metro | 107.5 |
France | Lyon | Lyon Metro | 198.2 |
France | Marseille | Marseille Metro | 75.9 |
France | Paris | Paris Metro | 1,518.6 |
France | Rennes | Rennes Metro | 34.3 |
France | Toulouse | Toulouse Metro | 110.9 |
Georgia | Atlanta | MARTA | 67.4 |
Germany | Berlin | Berlin U-Bahn | 563 |
Germany | Hamburg | Hamburg U-Bahn | 242.5 |
Germany | Munich | Munich U-Bahn | 410 |
Germany | Nuremberg | Nuremberg U-Bahn | 128.85 |
Greece | Athens | Athens Metro | 264.4 |
Hungary | Budapest | Budapest Metro | 410.6 |
Illinois | Chicago | Chicago L | 230.2 |
Italy | Brescia | Brescia Metro | 17.4 |
Italy | Catania | Catania Metro | 5.8 |
Italy | Genoa | Genoa Metro | 11 |
Italy | Milan | Milan Metro | 569.5 |
Italy | Naples | Naples Metro | 42.5 |
Italy | Rome | Rome Metro | 279 |
Italy | Turin | Turin Metro | 41.1 |
Maryland | Baltimore | Baltimore Metro Subway | 10.8 |
Massachusetts | Boston | MBTA Subway | 167.2 |
Netherlands | Amsterdam | Amsterdam Metro | 73.7 |
Netherlands | Rotterdam | Rotterdam Metro | 93 |
New York | New York City | New York City Subway | 1,727.3 |
New York | New York City | PATH | 93 |
New York | New York City | Staten Island Railway | 8.8 |
Ohio | Cleveland | RTA Rapid Transit: Red Line | 5.9 |
Pennsylvania | Philadelphia | PATCO Speedline | 10.8 |
Pennsylvania | Philadelphia | SEPTA | 91.8 |
Poland | Warsaw | Warsaw Metro | 187.3 |
Portugal | Lisbon | Lisbon Metro | 161.5 |
Romania | Bucharest | Bucharest Metro | 179.1 |
Spain | Barcelona | Barcelona Metro | 390.4 |
Spain | Bilbao | Metro Bilbao | 88.2 |
Spain | Madrid | Madrid Metro | 626.4 |
Sweden | Stockholm | Stockholm Metro | 353 |
United Kingdom | Glasgow | Glasgow Subway | 11.4 |
United Kingdom | London | Docklands Light Railway | 122.3 |
United Kingdom | London | London Underground | 1,378 |
United Kingdom | Newcastle | Tyne and Wear Metro | 37.7 |
Washington DC | Washington, D.C. | Washington Metro | 229.6 |
Sources
Wikipedia. 2019. "List of Metro Systems." Accessed February 24, 2019. https://en.wikipedia.org/wiki/List_of_metro_systems.