The chart above shows the annualized nominal gross domestic product (GDP) in each US state as of the fourth quarter of 2018 in millions of dollars, the change from the previous quarter, and the GDP one year prior. Every single state's economy grew both over the past quarter and the past year.
Findings
- The difference between the state with the largest GDP, California, and the state with the smallest, Vermont, is $2,984,183 million (up from $2,953,296 million last quarter and up from $2,847,079 million last year). California and Vermont had the largest and smallest GDP respectively both last quarter and last year.
- California has 88.37 times the GDP that Vermont does. The ratio of largest GDP to smallest GDP was down from 88.39 last quarter and up from 87.43 last year.
- The median GDP in the 50 US states is $238,726 million (up from $236,318 million last quarter and up from $227,751 last year) and the mean $412,287 million (up from $408,164 the previous quarter and up from $391,683 last year).
- All 50 states saw their GDP rise in current dollars from the previous quarter.
- All 50 states saw their GDP rise in current dollars from last year.
Caveats
- Data is from the fourth quarter of 2018.
- The data is seasonally adjusted in current dollars.
- Growth rates may differ from those provided by the Bureau of Economic Analysis as the BEA's growth rates are based on chained dollars in conjunction with the chain index or the quality index for real GDP.
- All figures are rounded to the nearest hundredth.
Details
In absolute terms, Wyoming saw the smallest increase over the previous quarter with a growth of $39.2 million. California had the largest growth with a gain of $31,247.3 million. Year over year, Vermont had the smallest increase with a gain of $1,212.1 million while California had the greatest increase with a gain of $138,316.4 million.
In relative terms, West Virginia had the smallest increase over the previous quarter with a 0.06% rise in GDP while Texas had the greatest increase with a 1.41% rise in GDP. Year over year, Rhode Island had the smallest growth with a 2.29% rise in GDP while Washington had the largest growth with a 7.79% rise in GDP.
California accounted for nearly one-sixth of the economic output of the 50 states at 14.64%. It, with Texas and New York accounted for just under one-third of the economic output of the 50 states at 31.72%. Adding in Florida, Illinois, Pennsylvania, Ohio, and New Jersey amounts to just over half the economic output of the 50 states at 51.44%.
Washington overcame Massachusetts from the previous quarter to become the state with the 10th largest GDP (from 11th the previous quarter). Massachusetts went from 10th largest to 11th over the course of the quarter. Year over year, Washington (12th to 10th largest GDP) and Colorado (18th to 16th) both rose two spots while Tennessee (19th to 18th), West Virginia (41st to 40th), and North Dakota (46th to 45th) each rose one. On the flip side, Indiana (16th to 19th largest GDP) fell three spots, while Massachusetts (10th to 11th), North Carolina (11th to 12th), Idaho (40th to 41st), and Alaska (45th to 46th) each fell one.
Data
State | Fourth Quarter 2017 | Third Quarter 2018 | Fourth Quarter 2018 |
---|---|---|---|
Alabama | 215,497 | 222,223.3 | 224,653.6 |
Alaska | 52,695.9 | 54,630.2 | 54,851.4 |
Arizona | 332,329 | 350,529.4 | 355,310.9 |
Arkansas | 125,113.2 | 128,484.5 | 129,812 |
California | 2,880,020.9 | 2,987,090 | 3,018,337.3 |
Colorado | 355,706.9 | 372,517.1 | 376,993.8 |
Connecticut | 267,711.1 | 276,934.3 | 279,652.7 |
Delaware | 72,708 | 76,084.1 | 76,537.1 |
Florida | 998,335.3 | 1,047,230.1 | 1,059,143.9 |
Georgia | 572,516.9 | 594,935.1 | 601,503.1 |
Hawaii | 90,014.8 | 92,462.2 | 93,419.4 |
Idaho | 74,326.6 | 77,562.1 | 78,640.1 |
Illinois | 836,365 | 871,706.1 | 879,947.3 |
Indiana | 357,055.4 | 368,310.5 | 371,629.1 |
Iowa | 184,418.5 | 191,150.3 | 192,607.7 |
Kansas | 162,419.1 | 168,105.6 | 169,558 |
Kentucky | 204,281 | 209,401.2 | 211,621.1 |
Louisiana | 242,312.7 | 253,642.2 | 255,492 |
Maine | 62,537.7 | 64,798.3 | 65,349.3 |
Maryland | 404,506.8 | 413,989.6 | 417,775.6 |
Massachusetts | 549,051.1 | 570,024 | 575,634.5 |
Michigan | 513,284.5 | 531,719.3 | 537,086.7 |
Minnesota | 356,517.9 | 371,719.9 | 374,919.7 |
Mississippi | 111,063.4 | 114,800.3 | 115,749.4 |
Missouri | 307,901.7 | 319,914.7 | 323,286.7 |
Montana | 47,683.3 | 49,273.6 | 49,634.6 |
Nebraska | 119,988.1 | 123,085.2 | 124,741.9 |
Nevada | 159,146.1 | 166,765.4 | 168,752.3 |
New Hampshire | 81,891 | 85,200.5 | 86,046.3 |
New Jersey | 605,970.1 | 627,955.1 | 634,721.1 |
New Mexico | 95,809.2 | 100,800.7 | 101,451.8 |
New York | 1,626,476.1 | 1,692,092.6 | 1,701,398.9 |
North Carolina | 546,793.8 | 569,416.9 | 575,605.4 |
North Dakota | 52,250.1 | 55,462.1 | 55,657 |
Ohio | 655,792.2 | 683,443.2 | 689,139.4 |
Oklahoma | 191,290.9 | 201,902.5 | 203,250.2 |
Oregon | 231,232.5 | 240,730.7 | 243,085.1 |
Pennsylvania | 764,482.7 | 795,125.5 | 803,307.4 |
Rhode Island | 59,965.7 | 60,807.4 | 61,340.9 |
South Carolina | 224,269.4 | 231,905.7 | 234,366.7 |
South Dakota | 49,636.1 | 51,917.7 | 52,543.8 |
Tennessee | 353,378.7 | 369,803.4 | 373,663.3 |
Texas | 1,695,501.5 | 1,793,341.6 | 1,818,585.4 |
Utah | 169,564.2 | 179,150.3 | 180,861.7 |
Vermont | 32,942.1 | 33,793.8 | 34,154.2 |
Virginia | 517,779.6 | 539,141.3 | 544,348 |
Washington | 534,931.4 | 569,449.3 | 576,623.5 |
West Virginia | 74,296.4 | 79,122.9 | 79,167.9 |
Wisconsin | 325,966.6 | 338,680.2 | 342,470 |
Wyoming | 38,430.4 | 39,859.6 | 39,898.8 |
Sources
US Bureau of Economic Analysis. 2019. "GDP by State." Accessed May 22, 2019. https://www.bea.gov/data/gdp/gdp-state.