The chart above shows the annualized nominal gross domestic product (GDP) in each US state as of the first quarter of 2019 in millions of dollars, the change from the previous quarter, and the GDP one year prior. Oklahoma, North Dakota, Alaska, and Wyoming saw a decline in their GDP over the previous quarter.
Findings
- The difference between the state with the largest GDP, California, and the state with the smallest, Vermont, is $3,017,108.10 million (up from $2,984,183.10 million last quarter and up from $2,866,169.20 million last year). California and Vermont had the largest and smallest GDP respectively both last quarter and last year.
- California has 88.42 times the GDP that Vermont does. The ratio of largest GDP to smallest GDP was up from 88.37 last quarter and up from 87.35 last year.
- The median GDP in the 50 US states is $241,469 million (up from $238,726 million last quarter and up from $229,774 last year) and the mean $416,138 million (up from $412,287 the previous quarter and up from $395,868 last year).
- Forty-six states saw their GDP rise in current dollars from the previous quarter while four saw their GDP contract.
- All 50 states saw their GDP rise in current dollars from last year.
Caveats
- Data is from the first quarter of 2019, the fourth quarter of 2018, and the first quarter of 2018.
- The data is seasonally adjusted in current dollars.
- Growth rates may differ from those provided by the Bureau of Economic Analysis as the BEA's growth rates are based on chained dollars in conjunction with the chain index or the quality index for real GDP.
- All figures are rounded to the nearest hundredth.
Details
In absolute terms, Oklahoma saw the largest decrease over the previous quarter with a contraction of $695.60 million. California had the largest growth with a gain of $33,285.30 million. Year over year, Wyoming had the smallest increase with a gain of $931.60 million while California had the greatest increase with a gain of $152,260.70 million.
In relative terms, Wyoming had the largest decrease over the previous quarter with a 1.18% drop in GDP while Nevada had the greatest increase with a 1.41% rise in GDP. Year over year, Rhode Island had the smallest growth with a 2.35% rise in GDP while Washington had the largest growth with a 6.90% rise in GDP.
California accounted for nearly one-sixth of the economic output of the 50 states at 14.67%. It, with Texas and New York accounted for just under one-third of the economic output of the 50 states at 31.72%. Adding in Florida, Illinois, Pennsylvania, Ohio, and New Jersey amounts to just over half the economic output of the 50 states at 51.45%.
Idaho overcame West Virginia from the previous quarter to become the state with the 40th largest GDP (from 41st the previous quarter). West Virginia went from 40th largest to 41st over the course of the quarter. Year over year, Washington (12th to 10th largest GDP) rose two spots while Colorado (17th to 16th), Minnesota (18th to 17th), and Tennessee (19th to 18th) each rose one. On the flip side, Indiana (16th to 19th largest GDP) fell three spots, while Massachusetts (10th to 11th) and North Carolina (11th to 12th) each fell one.
Data
State | First Quarter 2018 | Fourth Quarter 2018 | First Quarter 2019 |
---|---|---|---|
Alabama | 217,292.1 | 224,653.6 | 226,631.2 |
Alaska | 52,831.8 | 54,851.4 | 54,584.7 |
Arizona | 338,436.8 | 355,310.9 | 360,031.6 |
Arkansas | 126,126.2 | 129,812 | 130,799.7 |
California | 2,899,361.9 | 3,018,337.3 | 3,051,622.6 |
Colorado | 358,715.9 | 376,993.8 | 380,683.5 |
Connecticut | 270,268.3 | 279,652.7 | 282,001.8 |
Delaware | 73,167.9 | 76,537.1 | 77,083.9 |
Florida | 1,013,895.9 | 1,059,143.9 | 1,072,671.6 |
Georgia | 573,873.8 | 601,503.1 | 608,058.2 |
Hawaii | 90,566.3 | 93,419.4 | 94,364.5 |
Idaho | 75,082.4 | 78,640.1 | 79,499.5 |
Illinois | 848,780.7 | 879,947.3 | 888,232.8 |
Indiana | 361,721.6 | 371,629.1 | 374,664.4 |
Iowa | 185,992.1 | 192,607.7 | 193,726.4 |
Kansas | 163,403.3 | 169,558 | 171,215.5 |
Kentucky | 204,097.5 | 211,621.1 | 213,313.2 |
Louisiana | 247,195.1 | 255,492 | 256,449.9 |
Maine | 63,173 | 65,349.3 | 66,021.5 |
Maryland | 406,764.9 | 417,775.6 | 421,873.9 |
Massachusetts | 558,137.1 | 575,634.5 | 581,717.7 |
Michigan | 517,531.6 | 537,086.7 | 542,760.5 |
Minnesota | 358,440.9 | 374,919.7 | 378,047.3 |
Mississippi | 112,086.6 | 115,749.4 | 116,584.1 |
Missouri | 310,229 | 323,286.7 | 326,019.5 |
Montana | 48,069.6 | 49,634.6 | 50,038.2 |
Nebraska | 120,822 | 124,741.9 | 125,958.6 |
Nevada | 162,806.8 | 168,752.3 | 171,133.6 |
New Hampshire | 83,566 | 86,046.3 | 87,008.8 |
New Jersey | 613,929 | 634,721.1 | 639,841 |
New Mexico | 96,751.8 | 101,451.8 | 101,904 |
New York | 1,639,572 | 1,701,398.9 | 1,720,788.2 |
North Carolina | 551,213.7 | 575,605.4 | 580,186.8 |
North Dakota | 52,981.8 | 55,657 | 55,604.2 |
Ohio | 660,141.7 | 689,139.4 | 694,830 |
Oklahoma | 194,787.3 | 203,250.2 | 202,554.6 |
Oregon | 233,601.3 | 243,085.1 | 246,186 |
Pennsylvania | 770,473.2 | 803,307.4 | 809,310.6 |
Rhode Island | 60,503.5 | 61,340.9 | 61,928.2 |
South Carolina | 225,947.2 | 234,366.7 | 236,752.5 |
South Dakota | 50,557.8 | 52,543.8 | 53,075.2 |
Tennessee | 355,029.9 | 373,663.3 | 377,088.4 |
Texas | 1,724,996.5 | 1,818,585.4 | 1,828,042.3 |
Utah | 173,072.7 | 180,861.7 | 183,163.4 |
Vermont | 33,192.7 | 34,154.2 | 34,514.5 |
Virginia | 523,383.8 | 544,348 | 549,996.5 |
Washington | 546,347.2 | 576,623.5 | 584,033.6 |
West Virginia | 74,784 | 79,167.9 | 79,481.6 |
Wisconsin | 331,216.5 | 342,470 | 345,389.9 |
Wyoming | 38,495.9 | 39,898.8 | 39,427.5 |
Sources
US Bureau of Economic Analysis. 2019. "GDP by State." Accessed August 18, 2019. https://www.bea.gov/data/gdp/gdp-state.