The chart above shows the per capita annualized nominal gross domestic product (GDP) in each US state as of the second quarter of 2019 in dollars, the change from the previous quarter, and the GDP one year prior. Every single state's per capita GDP grew both over the past quarter and the past year.
Findings
- The difference between the state with the largest per capita GDP, Massachusetts, and the state with the smallest, Mississippi, is $50,648.74 (up from $50,144.85 last quarter and up from $48,046.88 last year). Massachusetts and Mississippi had the largest and smallest per capita GDP respectively both last quarter and last year.
- Massachusetts has 2.27 times the per capita GDP that Mississippi does. The ratio of largest per capita GDP to smallest per capita GDP was the same as 2.27 last quarter and up from 2.24 last year.
- The median per capita GDP in the 50 US states is $62,593.80 (up from $61,971.46 last quarter and up from $60,699.97 last year) and the mean $64,278.35 (up from $63,584.66 the previous quarter and up from $61,989.25 last year).
- All 50 states saw their per capita GDP rise in current dollars from the previous quarter.
- All 50 states saw their per capita GDP rise in current dollars from last year.
Caveats
- GDP data is from the second quarter of 2019, the first quarter of 2019, and the second quarter of 2018.
- Census data is from 2010.
- The data is seasonally adjusted in current dollars.
- Growth rates may differ from those provided by the Bureau of Economic Analysis as the BEA's growth rates are based on chained dollars in conjunction with the chain index or the quality index for real GDP.
- All figures are rounded to the nearest hundredth.
Details
In absolute terms, West Virginia saw the smallest increase over the previous quarter with a gain of $286.34. Washington had the largest growth with a gain of $1,286.97. Year over year, West Virginia had the smallest increase with a gain of $621.85 while Washington had the greatest increase with a gain of $4,977.75.
In relative terms, West Virginia had the smallest increase over the previous quarter with a 0.68% gain in per capita GDP while Texas had the greatest increase with a 1.59% rise in per capita GDP. Year over year, West Virginia had the smallest growth with a 1.49% rise in per capita GDP while Washington had the largest growth with a 5.95% rise in per capita GDP.
The number of states with a per capita GDP of over $85,000 increased from two last year to three the previous quarter and three this past quarter. Conversely, the number of states with a per capita GDP of less than $50,000 went from eight last year to six the previous quarter and five this past quarter.
Kansas (went from 30th highest per capita GDP to 29th highest) surpassed one state over the previous quarter. On the flip side, Ohio (from 29th to 30th) was bested by one state over the quarter. Year over year, Vermont (40th to 37th) rose three spots. California (6th to 5th), Texas (11th to 10th), Hawaii (15th to 14th), Illinois (17th to 16th), Nevada (22nd to 21st), Oregon (23rd to 22nd), Wisconsin (29th to 28th), and South Carolina (42nd to 41st) each surpassed one state. Conversely, South Dakota (21st to 23rd) and Oklahoma (37th to 39th) were each bested by two states from the previous year. Delaware (5th to 6th), Maryland (10th to 11th), Wyoming (14th to 15th), Nebraska (16th to 17th), Kansas (28th to 29th), Michigan (39th to 40th), and Montana (41st to 42nd) were each bested by one state.
Data
State | Second Quarter 2018 | First Quarter 2019 | Second Quarter 2019 |
---|---|---|---|
Alabama | 45,782.9 | 47,269.64 | 47,727.15 |
Alaska | 76,556.36 | 77,357.09 | 78,135.99 |
Arizona | 54,047.73 | 56,227.12 | 56,989.3 |
Arkansas | 44,017.87 | 44,938.85 | 45,419.08 |
California | 80,330.34 | 82,881.65 | 83,849.66 |
Colorado | 73,665.17 | 76,292.57 | 77,294.82 |
Connecticut | 76,630.4 | 78,805.72 | 79,560.63 |
Delaware | 81,325.24 | 82,712.32 | 83,765.96 |
Florida | 54,904.55 | 57,123.24 | 57,831.7 |
Georgia | 60,730.88 | 62,665.44 | 63,287.28 |
Hawaii | 68,799.92 | 70,642.09 | 71,183.88 |
Idaho | 48,916.93 | 50,676.84 | 51,318.66 |
Illinois | 67,072.9 | 68,931.12 | 69,644.25 |
Indiana | 56,367.84 | 57,383.09 | 57,912.1 |
Iowa | 60,669.07 | 61,277.48 | 61,900.32 |
Kansas | 58,943.58 | 59,697.78 | 60,410.54 |
Kentucky | 47,851.56 | 48,809.15 | 49,254.79 |
Louisiana | 56,614.57 | 57,446.89 | 58,034.99 |
Maine | 48,741.57 | 50,129.29 | 50,541.91 |
Maryland | 71,374.55 | 73,134.75 | 73,855.28 |
Massachusetts | 86,782.57 | 89,551.12 | 90,504.2 |
Michigan | 53,220.14 | 54,071.85 | 54,558.01 |
Minnesota | 69,321.51 | 70,708.41 | 71,529.54 |
Mississippi | 38,735.69 | 39,406.27 | 39,855.46 |
Missouri | 53,267.17 | 54,549.64 | 55,190.55 |
Montana | 50,647.1 | 51,875.1 | 52,488.29 |
Nebraska | 67,924.56 | 68,325.63 | 69,166.66 |
Nevada | 62,183.27 | 64,641.88 | 65,491.01 |
New Hampshire | 64,011.26 | 66,271.01 | 66,957.32 |
New Jersey | 70,527.02 | 72,347.05 | 73,010.68 |
New Mexico | 48,437.8 | 49,815.53 | 50,415.24 |
New York | 86,080.93 | 88,115.93 | 89,157.47 |
North Carolina | 59,081.52 | 60,689.14 | 61,355.07 |
North Dakota | 83,205.1 | 84,165.71 | 84,793.73 |
Ohio | 58,343.33 | 59,770.48 | 60,337.85 |
Oklahoma | 53,812.8 | 54,502.58 | 54,950.68 |
Oregon | 62,156.28 | 64,619.4 | 65,360.76 |
Pennsylvania | 61,487.27 | 63,130.64 | 63,793.26 |
Rhode Island | 57,564.98 | 59,452.94 | 60,083.49 |
South Carolina | 50,260.67 | 52,424.78 | 52,986.71 |
South Dakota | 63,661.23 | 64,395.96 | 65,150.34 |
Tennessee | 57,180.6 | 58,973.26 | 59,609.08 |
Texas | 71,301.33 | 73,656.87 | 74,826.46 |
Utah | 64,187.29 | 66,850.39 | 67,808.79 |
Vermont | 53,114.95 | 54,789.76 | 55,313.14 |
Virginia | 66,279.82 | 68,242.12 | 68,972.13 |
Washington | 83,714.13 | 87,404.91 | 88,691.88 |
West Virginia | 41,610.23 | 41,945.74 | 42,232.08 |
Wisconsin | 58,899.39 | 60,245.13 | 60,817.28 |
Wyoming | 69,118.71 | 69,891.74 | 70,592.2 |
Sources
US Bureau of Economic Analysis. 2019. "GDP by State." Accessed November 14, 2019. https://www.bea.gov/data/gdp/gdp-state.
United States Census Bureau. September 2012. "United States Summary: 2010: Population and Housing Unit Counts." Accessed January 23, 2018. https://www.census.gov/prod/cen2010/cph-2-1.pdf.