The chart above shows the per capita annualized nominal gross domestic product (GDP) in each US state as of the third quarter of 2019 in dollars, the change from the previous quarter, and the GDP one year prior. Alaska, Wyoming, and West Virginia were the only states to experience a per capita GDP contraction either over the past quarter or the past year.
Findings
- The difference between the state with the largest per capita GDP, Massachusetts, and the state with the smallest, Mississippi, is $51,226.13 (up from $50,648.74 last quarter and up from $48,675.40 last year). Massachusetts and Mississippi had the largest and smallest per capita GDP respectively both last quarter and last year.
- Massachusetts has 2.27 times the per capita GDP that Mississippi does. The ratio of largest per capita GDP to smallest per capita GDP was the same as 2.27 last quarter and up from 2.25 last year.
- The median per capita GDP in the 50 US states is $63,230.45 (up from $62,593.80 last quarter and up from $61,306.31 last year) and the mean $64,851.61 (up from $64,278.35 the previous quarter and up from $62,696.35 last year).
- Forty-eight states saw their per capita GDP rise in current dollars from the previous quarter while two saw it drop.
- Forty-nine states saw their per capita GDP rise in current dollars from last year while one saw it drop.
Caveats
- GDP data is from the third quarter of 2019, the second quarter of 2019, and the third quarter of 2018.
- Census data is from 2010.
- The data is seasonally adjusted in current dollars.
- Growth rates may differ from those provided by the Bureau of Economic Analysis as the BEA's growth rates are based on chained dollars in conjunction with the chain index or the quality index for real GDP.
- All figures are rounded to the nearest hundredth.
Details
In absolute terms, Wyoming saw the largest decrease over the previous quarter with a drop of $314.21. Washington had the largest growth with a gain of $1,094.54. Year over year, West Virginia had the largest decrease with a drop of $267.41 while Washington had the greatest increase with a gain of $4,542.54.
In relative terms, Wyoming had the largest decrease over the previous quarter with a 0.45% drop in per capita GDP while Idaho had the greatest increase with a 1.30% rise in per capita GDP. Year over year, West Virginia had the largest decrease with a 0.63% drop in per capita GDP while Rhode Island had the largest growth with a 5.78% rise in per capita GDP.
The number of states with a per capita GDP of over $80,000 was six last year, six the previous quarter, and seven this past quarter. Conversely, the number of states with a per capita GDP of less than $50,000 was eight last year, five the previous quarter, and five this past quarter.
Florida (went from 35th highest per capita GDP to 33rd highest) surpassed two states over the previous quarter. On the flip side, Louisiana (from 33rd to 35th) was bested by two states over the quarter. Year over year, Vermont (40th to 37th) rose three spots. Conversely, Oklahoma (37th to 40th) was bested by three states from the previous year.
Data
State | Third Quarter 2018 | Second Quarter 2019 | Third Quarter 2019 |
---|---|---|---|
Alabama | 46,316.03 | 47,727.15 | 48,184.93 |
Alaska | 78,016.87 | 78,135.99 | 78,044.47 |
Arizona | 55,023.13 | 56,989.3 | 57,658.84 |
Arkansas | 44,251.18 | 45,419.08 | 45,962.23 |
California | 80,993.83 | 83,849.66 | 84,695 |
Colorado | 74,626.56 | 77,294.82 | 78,013.96 |
Connecticut | 77,864.28 | 79,560.63 | 80,456.71 |
Delaware | 82,925.25 | 83,765.96 | 84,377.47 |
Florida | 55,766.2 | 57,831.7 | 58,544.92 |
Georgia | 61,701.86 | 63,287.28 | 63,980.17 |
Hawaii | 69,313.92 | 71,183.88 | 71,796.17 |
Idaho | 49,365.52 | 51,318.66 | 51,986.24 |
Illinois | 67,987.03 | 69,644.25 | 70,267.15 |
Indiana | 56,872.17 | 57,912.1 | 58,473.84 |
Iowa | 60,910.75 | 61,900.32 | 62,480.73 |
Kansas | 59,366.31 | 60,410.54 | 61,050.12 |
Kentucky | 48,178.59 | 49,254.79 | 49,681.32 |
Louisiana | 57,192.04 | 58,034.99 | 58,423.02 |
Maine | 49,259.43 | 50,541.91 | 51,119.61 |
Maryland | 71,828.21 | 73,855.28 | 74,544.8 |
Massachusetts | 87,589.94 | 90,504.2 | 91,497.49 |
Michigan | 53,686.04 | 54,558.01 | 55,038.07 |
Minnesota | 70,267.68 | 71,529.54 | 72,228.32 |
Mississippi | 38,914.54 | 39,855.46 | 40,271.36 |
Missouri | 53,629.71 | 55,190.55 | 55,817.36 |
Montana | 51,157 | 52,488.29 | 53,031.44 |
Nebraska | 67,471.41 | 69,166.66 | 70,052.96 |
Nevada | 63,079.5 | 65,491.01 | 66,142.69 |
New Hampshire | 64,667.33 | 66,957.32 | 67,720.65 |
New Jersey | 71,173.2 | 73,010.68 | 73,816.18 |
New Mexico | 49,333.16 | 50,415.24 | 50,675.24 |
New York | 86,900.67 | 89,157.47 | 89,830.54 |
North Carolina | 59,454.01 | 61,355.07 | 61,948.67 |
North Dakota | 84,773.66 | 84,793.73 | 84,905.09 |
Ohio | 59,196.64 | 60,337.85 | 60,801.65 |
Oklahoma | 54,482.69 | 54,950.68 | 54,981.26 |
Oregon | 63,071.09 | 65,360.76 | 66,048.42 |
Pennsylvania | 62,249.06 | 63,793.26 | 64,335.66 |
Rhode Island | 57,396.06 | 60,083.49 | 60,712.05 |
South Carolina | 50,921.01 | 52,986.71 | 53,554.83 |
South Dakota | 64,336.76 | 65,150.34 | 65,946.47 |
Tennessee | 58,097.73 | 59,609.08 | 60,237.7 |
Texas | 72,524.1 | 74,826.46 | 75,403.48 |
Utah | 64,976.08 | 67,808.79 | 68,674.89 |
Vermont | 53,365.53 | 55,313.14 | 55,891.34 |
Virginia | 67,143.09 | 68,972.13 | 69,634.07 |
Washington | 85,243.88 | 88,691.88 | 89,786.42 |
West Virginia | 42,507.21 | 42,232.08 | 42,239.8 |
Wisconsin | 59,415.23 | 60,817.28 | 61,336.88 |
Wyoming | 70,034.56 | 70,592.2 | 70,277.99 |
Sources
US Bureau of Economic Analysis. 2020. "GDP by State." Accessed January 28, 2020. https://www.bea.gov/data/gdp/gdp-state.
United States Census Bureau. September 2012. "United States Summary: 2010: Population and Housing Unit Counts." Accessed January 23, 2018. https://www.census.gov/prod/cen2010/cph-2-1.pdf.