The chart above shows the annualized nominal gross domestic product (GDP) in each US state as of the fourth quarter of 2019 in millions of dollars, the change from the previous quarter, and the GDP one year prior. West Virginia was the only state to see a reduction in GDP over the previous year.
Findings
- The difference between the state with the largest GDP, California, and the state with the smallest, Vermont, is $3,147,980.30 million (up from $3,120,250.20 million last quarter and up from $3,019,201.70 million last year). California and Vermont had the largest and smallest GDP respectively both last quarter and last year.
- California has 90.25 times the GDP that Vermont does. The ratio of largest GDP to smallest GDP was down from 90.22 last quarter and down from 90.67 last year.
- The median GDP in the 50 US states is $252,688.10 million (up from $250,373.50 million last quarter and up from $241,859.95 last year) and the mean $429,171.76 million (up from $425,484.79 the previous quarter and up from $412,739.32 last year).
- Fifty states saw their GDP rise in current dollars from the previous quarter. Zero states saw their GDP shrink in current dollars from the previous quarter.
- Forty-nine states saw their GDP rise in current dollars from last year. One state saw its GDP shrink in current dollars from last year.
Caveats
- Data is from the fourth quarter of 2019, the third quarter of 2019, and the fourth quarter of 2018.
- The data is seasonally adjusted in current dollars.
- Growth rates may differ from those provided by the Bureau of Economic Analysis as the BEA's growth rates are based on chained dollars in conjunction with the chain index or the quality index for real GDP.
- Data may conflict with previous report as statistical agencies make updates to the data over the course of each release.
- All figures are rounded to the nearest hundredth.
Details
In absolute terms, Wyoming saw the smallest increase over the previous quarter with a gain of $183.40 million. California had the largest growth with a gain of $28,027.60 million. Year over year, West Virginia had the largest decrease with a loss of $259.40 million while California had the greatest increase with a gain of $130,380.00 million.
In relative terms, Wyoming had the smallest increase over the previous quarter with a 0.30% rise in GDP while Utah had the greatest increase with a 1.16% rise in GDP. Year over year, West Virginia had the largest decrease with a 0.33% drop in GDP while Utah had the largest growth with a 5.96% rise in GDP.
California accounted for nearly one-sixth of the economic output of the 50 states at 14.83%. It, with Texas and New York accounted for just under one-third of the economic output of the 50 states at 31.94%. Adding in Florida, Illinois, Pennsylvania, Ohio, and New Jersey amounts to just over half the economic output of the 50 states at 51.53%.
There were no changes in rank over the previous quarter. Year over year, Washington (11th to 10th largest GDP), Tennessee (19th to 18th), and Idaho (41st to 40th) each rose one spot. On the flip side, Massachusetts (10th to 11th), Indiana (18th to 19th), and West Virginia (40th to 41st) each fell one.
Data
State | Fourth Quarter 2018 | Third Quarter 2019 | Fourth Quarter 2019 |
---|---|---|---|
Alabama | 225,859.4 | 232,144.7 | 234,054.2 |
Alaska | 55,590.6 | 55,429.6 | 55,758.7 |
Arizona | 355,332.9 | 368,556.3 | 372,521.8 |
Arkansas | 130,201.5 | 134,022.1 | 135,225 |
California | 3,052,871.3 | 3,155,223.7 | 3,183,251.3 |
Colorado | 378,488.8 | 392,347.5 | 396,366.9 |
Connecticut | 277,874.1 | 287,560.1 | 288,984.7 |
Delaware | 74,348.1 | 75,765.4 | 76,410.2 |
Florida | 1,056,013.7 | 1,100,721.1 | 1,111,378.3 |
Georgia | 602,534.6 | 619,817.7 | 625,329.2 |
Hawaii | 95,368.5 | 97,664.4 | 98,536.3 |
Idaho | 78,707.3 | 81,492.7 | 82,264.8 |
Illinois | 877,010.4 | 901,571.9 | 908,912.7 |
Indiana | 371,182.7 | 379,132.8 | 381,733.4 |
Iowa | 191,038.1 | 195,857.9 | 197,172.3 |
Kansas | 170,242.9 | 174,183.2 | 175,703.4 |
Kentucky | 211,073.3 | 215,585.5 | 217,563.8 |
Louisiana | 261,478.5 | 264,853.3 | 267,051.5 |
Maine | 65,545.5 | 67,905.3 | 68,441.3 |
Maryland | 417,975.6 | 430,388.3 | 434,311.7 |
Massachusetts | 577,753.7 | 599,091.6 | 604,207.8 |
Michigan | 531,835 | 543,976.5 | 548,567.5 |
Minnesota | 374,682.1 | 383,093.6 | 385,906.7 |
Mississippi | 116,251.6 | 119,497.1 | 120,429.4 |
Missouri | 322,971.9 | 334,286.1 | 336,816.2 |
Montana | 51,389.5 | 52,470.1 | 52,947.7 |
Nebraska | 124,690 | 127,940.6 | 129,097.5 |
Nevada | 173,518 | 178,621.7 | 180,406.2 |
New Hampshire | 85,075.4 | 89,152.2 | 89,836.5 |
New Jersey | 629,995.9 | 648,984 | 652,411.7 |
New Mexico | 102,370.5 | 104,349.4 | 105,263.5 |
New York | 1,679,944 | 1,740,745.3 | 1,751,674.2 |
North Carolina | 572,469 | 590,710.5 | 596,382.9 |
North Dakota | 56,967.6 | 57,106.4 | 57,400.1 |
Ohio | 685,299.4 | 701,438.5 | 706,764 |
Oklahoma | 205,854 | 206,254 | 207,380.7 |
Oregon | 244,543.6 | 253,036.4 | 255,417.8 |
Pennsylvania | 794,603.7 | 817,216 | 824,602.8 |
Rhode Island | 61,612.5 | 63,903.5 | 64,440.8 |
South Carolina | 239,176.3 | 247,710.6 | 249,958.4 |
South Dakota | 52,631.9 | 53,692.3 | 54,056.7 |
Tennessee | 369,732.5 | 382,274.8 | 385,740.9 |
Texas | 1,842,447.1 | 1,896,062.9 | 1,918,065 |
Utah | 181,214 | 189,809.5 | 192,013.4 |
Vermont | 33,669.6 | 34,973.5 | 35,271 |
Virginia | 540,715.9 | 557,143.9 | 561,845.7 |
Washington | 577,581.4 | 603,772.4 | 610,488.3 |
West Virginia | 78,766.2 | 78,270.1 | 78,506.8 |
Wisconsin | 340,853.5 | 348,822 | 351,922.2 |
Wyoming | 39,612.6 | 39,610.5 | 39,793.9 |
Sources
US Bureau of Economic Analysis. 2020. "GDP by State." Accessed April 21, 2020. https://www.bea.gov/data/gdp/gdp-state.