The chart above shows the annualized nominal gross domestic product (GDP) in each US state as of the first quarter of 2020 in millions of dollars, the change from the previous quarter, and the GDP one year prior. Nebraska and South Dakota were the only states to see an increase in GDP over the previous quarter.
Findings
- The difference between the state with the largest GDP, California, and the state with the smallest, Vermont, is $3,129,453.60 million (down from $3,147,980.30 million last quarter and up from $3,053,385.20 million last year). California and Vermont had the largest and smallest GDP respectively both last quarter and last year.
- California has 90.60 times the GDP that Vermont does. The ratio of largest GDP to smallest GDP was up from 90.25 last quarter and up from 90.06 last year.
- The median GDP in the 50 US states is $251,140.05 million (down from $252,688.10 million last quarter and up from $245,022.70 last year) and the mean $425,371.36 million (down from $429,171.76 the previous quarter and up from $416,714.35 last year).
- Two states saw their GDP rise in current dollars from the previous quarter. Forty-eight states saw their GDP shrink in current dollars from the previous quarter.
- Forty-five states saw their GDP rise in current dollars from last year. Five states saw their GDP shrink in current dollars from last year.
Caveats
- Data is from the first quarter of 2019, the fourth quarter of 2019, and the first quarter of 2020.
- The data is seasonally adjusted in current dollars.
- Growth rates may differ from those provided by the Bureau of Economic Analysis as the BEA's growth rates are based on chained dollars in conjunction with the chain index or the quality index for real GDP.
- Data may conflict with previous report as statistical agencies make updates to the data over the course of each release.
- All figures are rounded to the nearest hundredth.
Details
In absolute terms, Texas saw the largest decrease over the previous quarter with a loss of $26,704.60 million. Nebraska had the largest growth with a gain of $63.70 million. Year over year, Oklahoma had the largest decrease with a loss of $2,324.40 million while California had the greatest increase with a gain of $76,711.00 million.
In relative terms, Wyoming had the largest decrease over the previous quarter with a 3.29% drop in GDP while South Dakota had the greatest increase with a 0.06% rise in GDP. Year over year, Wyoming had the largest decrease with a 2.31% drop in GDP while Utah had the largest growth with a 3.60% rise in GDP.
California accounted for nearly one-sixth of the economic output of the 50 states at 14.88%. It, with Texas and New York accounted for just under one-third of the economic output of the 50 states at 31.90%. Adding in Florida, Illinois, Pennsylvania, Ohio, and New Jersey amounts to just over half the economic output of the 50 states at 51.50%.
South Dakota (from 47th to 46th largest GDP) surpassed one state over the previous quarter. Alaska (from 46th to 47th) was bested by one state. Year over year, South Dakota (from 47th to 46th) rose one spot. On the flip side, Alaska (from 46th to 47th) fell one.
Data
State | First Quarter 2019 | Fourth Quarter 2019 | First Quarter 2020 |
---|---|---|---|
Alabama | 227,735 | 234,054.2 | 232,088.7 |
Alaska | 54,941.4 | 55,758.7 | 53,966.4 |
Arizona | 359,404.7 | 372,521.8 | 370,659.6 |
Arkansas | 131,038 | 135,225 | 133,965.6 |
California | 3,087,669.4 | 3,183,251.3 | 3,164,380.4 |
Colorado | 383,690.3 | 396,366.9 | 392,477.4 |
Connecticut | 281,659.3 | 288,984.7 | 287,710.5 |
Delaware | 74,270.2 | 76,410.2 | 76,085.6 |
Florida | 1,073,991.7 | 1,111,378.3 | 1,104,271 |
Georgia | 607,081 | 625,329.2 | 621,477.8 |
Hawaii | 96,094.5 | 98,536.3 | 97,089 |
Idaho | 79,440.1 | 82,264.8 | 81,806.7 |
Illinois | 884,429.8 | 908,912.7 | 901,480.1 |
Indiana | 372,060.6 | 381,733.4 | 378,131 |
Iowa | 192,086.1 | 197,172.3 | 196,618.8 |
Kansas | 170,324.8 | 175,703.4 | 175,123.7 |
Kentucky | 211,800.8 | 217,563.8 | 215,237.5 |
Louisiana | 260,428.1 | 267,051.5 | 262,168.1 |
Maine | 66,589.8 | 68,441.3 | 67,793.2 |
Maryland | 422,247.3 | 434,311.7 | 431,856.5 |
Massachusetts | 586,347.5 | 604,207.8 | 600,554.1 |
Michigan | 534,426.7 | 548,567.5 | 541,621.8 |
Minnesota | 375,032.1 | 385,906.7 | 383,693.8 |
Mississippi | 116,930.1 | 120,429.4 | 119,353.5 |
Missouri | 326,693.8 | 336,816.2 | 334,659.6 |
Montana | 51,326 | 52,947.7 | 52,242.9 |
Nebraska | 124,785.9 | 129,097.5 | 129,161.2 |
Nevada | 174,568.7 | 180,406.2 | 177,114.2 |
New Hampshire | 87,243.8 | 89,836.5 | 89,128.3 |
New Jersey | 636,067.6 | 652,411.7 | 647,176.6 |
New Mexico | 102,579.1 | 105,263.5 | 103,463.9 |
New York | 1,707,519.5 | 1,751,674.2 | 1,729,574.9 |
North Carolina | 578,700.3 | 596,382.9 | 592,519.8 |
North Dakota | 56,609.1 | 57,400.1 | 56,241.2 |
Ohio | 689,542.4 | 706,764 | 699,087.9 |
Oklahoma | 204,458.3 | 207,380.7 | 202,133.9 |
Oregon | 247,561.7 | 255,417.8 | 253,989.5 |
Pennsylvania | 801,909.3 | 824,602.8 | 815,081 |
Rhode Island | 62,578.2 | 64,440.8 | 63,865.3 |
South Carolina | 242,483.7 | 249,958.4 | 248,290.6 |
South Dakota | 52,429.9 | 54,056.7 | 54,088.8 |
Tennessee | 374,250.5 | 385,740.9 | 381,898 |
Texas | 1,852,143.4 | 1,918,065 | 1,891,360.4 |
Utah | 184,766.8 | 192,013.4 | 191,418.9 |
Vermont | 34,284.2 | 35,271 | 34,926.8 |
Virginia | 546,006.8 | 561,845.7 | 560,005.7 |
Washington | 587,757.8 | 610,488.3 | 606,919.2 |
West Virginia | 77,725.2 | 78,506.8 | 76,831 |
Wisconsin | 342,613.2 | 351,922.2 | 349,294.8 |
Wyoming | 39,392.8 | 39,793.9 | 38,482.8 |
Sources
US Bureau of Economic Analysis. 2020. "GDP by State." Accessed July 14, 2020. https://www.bea.gov/data/gdp/gdp-state.